✶ A GI tag is a legal recognition given primarily to
a. an agricultural, or
b. natural or
c. a manufactured product (handicrafts & industrial goods) originating from a definite geographical territory.
✶ GI tag conveys an assurance of quality & distinctiveness of a product, which is essentially attributable to the place of its origin.
✶ Once the GI protection is granted, no other producer can misuse the name to market similar products.
✶ In India, Geographical Indicators are governed by “The Geographical Indications of Goods (Registration & Protection) Act, 1999”.
✶ Ministry: DPIIT, Ministry of Commerce
✶ Period: 10 years
✶ An association or collective body can apply to GI registry
✶ Application should be backed by proof of uniqueness, historical records to show the proof of origin, special character etc.
✶ After Verification, if registry is satisfied, application goes to GI registry journal.
✶ If application gets no opposition, within 4 months, it gets GI tag.
a. Any item which comprises or contains scandalous or obscene matter
b. Any item which would otherwise be disentitled to protection in a court.
c. Any item which comprises or contains any matter likely to hurt the religious susceptibilities
d. The use of which would be contrary to any law for the time being in force.
e. The use of which would be likely to deceive or cause confusion.
Geographical Indications |
Goods (Type) |
State/UT |
Chunar Glaze Pottery | Handicraft | Uttar Pradesh |
Sojat Mehndi | Agricultural | Rajasthan |
Karuppur Kalamkari Paintings | Handicraft | Tamil Nadu |
Kallakurichi Wood Carving | Handicraft | Tamil Nadu |
Bhotia Dann of Uttarakhand | Handicraft | Uttarakhand |
Judima | Agricultural | Assam |
Balaghat Chinnor | Agricultural | Madhya Pradesh |
Kuttiattoor Mango (Kuttiattoor Manga) |
Agricultural | Kerala |
Pithora | Handicraft | Gujarat |
Manjusha Art | Handicraft | Bihar |
Harmal Chilli | Agricultural | Goa |
Edayur Chilli | Agricultural | Kerala |
Uttarakhand Aipan | Handicraft | Uttarakhand |
Munsyari Razma | Agricultural | Uttarakhand |
Uttarakhand Ringal Craft | Handicraft | Uttarakhand |
Uttarakhand Tamta Product | Handicraft | Uttarakhand |
Uttarakhand Thulma | Handicraft | Uttarakhand |
Myndoli Banana | Agricultural | Goa |
Banaras Zardozi | Handicraft | Uttar Pradesh |
Mirzapur Pital Bartan | Handicraft | Uttar Pradesh |
Banaras Wood Carving | Handicraft | Uttar Pradesh |
Kumaon Chyura Oil | Agricultural | Uttarakhand |
Goan Khaje | Food Stuff | Goa |
Rataul Mango | Agricultural | Uttar Pradesh |
Tamenglong Orange | Agricultural | Manipur |
Chamba Chappal | Handicraft | Himachal Pradesh |
Mau Saree | Handicraft | Uttar Pradesh |
Lahauli Knitted Socks & Gloves | Handicraft | Himachal Pradesh |
Kanniyakumari Clove | Agricultural | Tamil Nadu |
Hathei Chilli | Agricultural | Manipur |
Naga Cucumber | Agricultural | Nagaland |
Mahoba Desawari Pan | Agricultural | UP & MP |
Mizo Ginger | Agricultural | Mizoram |
Dalle Khursani | Agricultural | Sikkim and West Bengal |
Kashmir Saffron | Agricultural | Jammu & Kashmir |
Thanjavur Netti Works | Handicraft | Tamil Nadu |
Arumbavur Wood Carvings | Handicraft | Tamil Nadu |
Telia Rumal | Handicraft | Telangana |
Sohrai-Khovar Painting | Handicraft | Jharkhand |
Khandhamal Haladi | Agricultural | Odisha |
Odisha Rasagola | Food Stuff | Odisha |
Kodaikanal Malai Poondu | Agricultural | Tamil Nadu |
Pawndum | Handicraft | Mizoram |
Ngotekherh | Handicraft | Mizoram |
Hmaram | Handicraft | Mizoram |
Palani Panchamirtham | Food Stuff | Tamil Nadu |
Tawlhlohpuan | Handicraft | Mizoram |
Mizo Puanchei | Handicraft | Mizoram |
Gulbarga Tur Dal | Agricultural | Karnataka |
Tirur Betel Leaf (Tirur Vettila) | Agricultural | Kerala |
Khola Chilli | Agricultural | Goa |
Odi Mishmi Textiles | Handicraft | Arunachal Pradesh |
Dindigul Locks | Manufactured | Tamil Nadu |
Kandangi Saree | Handicraft | Tamil Nadu |
Srivilliputtur Palkova | Food Stuff | Tamil Nadu |
Kaji Nemu | Agricultural | Assam |
Chokuwa Rice of Assam | Agricultural | Assam |
Kovilpatti Kadalai Mittai | Food Stuff | Tamil Nadu |
Chak - Hao | Agricultural | Manipur |
Gorakhpur Terracotta | Handicraft | Uttar Pradesh |
Geographical Indication |
Type |
State/UT |
|||
Srikalahasti Kalamkari | Handicraft | Andhra Pradesh |
|||
Kondapalli Bommallu | Handicraft | Andhra Pradesh | |||
Budithi Bell and Brass Craft |
Handicraft | Andhra Pradesh | |||
Pedana Kalamkari | Handicraft | Andhra Pradesh | |||
Tholu bommalata | Handicraft | Andhra Pradesh | |||
Tirupati Laddu | Food Stuff | Andhra Pradesh | |||
Uppada Jamdani Sari | Handicraft | Andhra Pradesh | |||
Guntur Sannam | Agricultural | Andhra Pradesh | |||
Venkatagiri Sari | Handicraft | Andhra Pradesh | |||
Mangalagiri Sareer and Fabrics |
Handicraft | Andhra Pradesh | |||
Bobbili Veena | Handicraft | Andhra Pradesh | |||
Dharmavaram Handloom Patti Sarees and Paavadas |
Handicraft | Andhra Pradesh | |||
Bandar Laddu | Food Stuff | Andhra Pradesh | |||
Durgi stone carvings | Handicraft | Andhra Pradesh | |||
Etikoppaka Toys | Handicraft | Andhra Pradesh | |||
Udayagiri Wooden Cutlery |
Handicraft | Andhra Pradesh | |||
Allagadda Stone Carving | Handicraft | Andhra Pradesh | |||
Araku Valley Arabica Coffee |
Agricultural | Andhra Pradesh, Odisha |
|||
Banaganapalle Mangoes | Agricultural | Andhra Pradesh, Telangana |
|||
Pochampalli Ikat | Handicraft | Telangana | |||
Nirmal toys and crafts | Handicraft | Telangana | |||
Nirmal furniture | Handicraft | Telangana | |||
Nirmal Paintings | Handicraft | Telangana | |||
Gadwal sari | Handicraft | Telangana | |||
Siddipet Gollabama | Handicraft | Telangana | |||
Cheriyal Paintings | Handicraft | Telangana | |||
Hyderabad Haleem | Food Stuff | Telangana | |||
Pembarthi Metal Craft | Handicraft | Telangana | |||
Narayanpet Handloom Sarees |
Handicraft | Telangana | |||
Adilabad Dokra | Handicraft | Telangana | |||
Warangal Durries | Handicraft | Telangana | |||
Pochampally Ikat (Logo) | Handicraft | Telangana | |||
Telia Rumal | Handicraft | Telangana |
1. Bihar:
✦ Katarni Rice
2. West Bengal:
✦ Tulapanji Rice and Govindobhog Rice
3. Uttar Pradesh:
✦ Kalanamak Rice
4. Basmati Rice of:
✦ Punjab, Haryana, Himachal Pradesh and Uttarakhand and parts of Uttar Pradesh and Jammu and Kashmir.
5. Maharashtra:
✦ Ambemohar Rice
6. Kerala :
✦ Palakkadan Matta Rice, Navara Rice, Pokkali Rice, Wayanad Jeerakasala Rice, Wayanad Gandhakasala Rice, Kaipad Rice from.
✦ Karnataka has the highest 42 Geographical Indication tagged products in the country
✦ Maximum GI Registered food items are from West Bengal
✦ Darjeeling tea became the first GI tagged product in India, in 2004-2005.
✦ In 2010 Hyderabadi haleem was awarded Geographical Indication status. It became the first meat product of India to receive a GI certification.
Posted Date: 09/03/2022