Global Family Day | January 1 |
World Laughter Day | January 10 |
World Customs Day | January 26 |
Data Protection Day | January 28 |
World Leprosy Eradication Day | January 30 |
World Marriage day | February 2nd Sunday |
World Cancer day | February 4 |
World day of the sick, Darwin day | February 12 |
World Radio day | February 13 |
Valentine’s Day | February 14 |
World day of social justice | February 20 |
World Mother Language Day | February 21 |
World scout day | February 22 |
Commonwealth day | 2nd Monday |
World Kidney day | 2nd Thursday |
World Women’s Day | March 8 |
World Consumer Day | March 15 |
World Disabled Day | March 15 |
World sparrow day | March 20 |
World Forestry Day | March 21 |
International Day for the Elimination of Racial Discrimination | March 21 |
World Day for Water | March 22 |
World Meteorological Day | March 23 |
World Tuberculosis Day | March 24 |
World Theatre Day | March 27 |
World Ship Day | April 5 |
World Health Day | April 7 |
World Aviation and Cosmonautics Day | April 12 |
International Special Librarians Day | April 13 |
World Haemophilia Day | April 17 |
World Heritage Day | April 18 |
World Secretaries Day | April 21 |
World Earth Day | April 22 |
World Book and Copyright Day | April 23 |
International Dance Day | April 29 |
May Day, International Labour Day | May 1 |
World Asthma Day | May 1st Tuesday |
World Solar Energy Day | May 3 |
World Press Freedom Day | May 3 |
World Red Cross Day | May 8 |
World Thalassaemia Day | May 8 |
International Nurses Day | May 12 |
International Mothers Day | 2nd Sunday of May |
World Migratory day | May 14 |
World Day of the Family | May 15 |
World Telecommunication Day | May 17 |
World Biological diversity day | May 22 |
Commonwealth Day | May 24 |
World Hunger Day | May 28 |
World Anti-tobacco Day | May 31 |
International Day of innocent, Children Victims of Aggression Day | June 4 |
World Environment Day | June 5 |
World day to combat desertification and drought | June 17 |
Father’s Day | June 3rd Sunday |
World Refugee day | June 20 |
World Music day | June 21 |
UN Charter Signing Day | June 26 |
International Day against Drug Abuse and Illicit Trafficking | June 26 |
World Architecture Day | July 1 |
World Zoonoses Day | July 6 |
World Population Day | July 11 |
Malala Day | July 12 |
World Breastfeeding Week | August 1-7 |
International Friendship Day | August 1st Sunday |
Hiroshima Day | August 6 |
World Senior Citizen’s Day | August 21 |
Nagasaki Day | August 9 |
World Youth Day | August 12 (UNO) |
World Photography day | August 19 |
World Humanitarian Day | August 19 |
World Folklore Day | August 22 |
World Sanskrit Day | August 31 |
World Coconut Day | September 2 |
World Charity Day | September 5 |
World Literacy Day | September 8 |
World Ozone Day | September 16 |
U.N. Peace Day | September 21 |
World Alzheimer’s Day | September 21 |
World Tourism Day | September 27 |
World Rabies Day | September 28 |
World Heart Day | September 29 |
World Habitat day | October 1st Monday |
World Animal Welfare Day | October 4 |
World Postal Day | October 9 |
Territorial Army Day | October 9 |
World sight day | October 2nd Thursday |
World Arthritis day | October 12 |
World Standards Day | October 14 |
World Blind Day (World white cane day) | October 15 |
World Food Day | October 16 |
Global Iodine Deficiency Disorders Day | October 21 |
U.N Day | October 24 |
World Information Development Day | October 24 |
International Animation day | October 28 |
World Thrift Day | October 31 |
World Radiography day | November 8 |
World Pneumonia day | November 12 |
World Diabetes Day | November 14 |
World Citizen Day | November 4 |
World Tolerance day | November 16 |
World AIDS Day | December 1 |
World Computer Literacy Day | December 2 |
World Handicapped day | December 3 |
World Volunteer day | December 5 |
World Civil Aviation Day | December 7 |
World Human Rights Day | December 10 |
World Energy day | December 14 |
Posted Date: 26/02/2022